Business Count by Healthcare Sub-Industry
Hover to display values
Healthcare Occupations Concentration and Characteristics
Click column headers to sort data
Profession | 2024 Jobs | 2023 Median Salary | 2019-2024 Change in Jobs | 2019-2024 % Change in Jobs |
---|---|---|---|---|
Registered Nurses | 14,068 | $87,132 | 409 | 2.99% |
Nursing Assistants, Orderlies, and Psychiatric Aides | 5,614 | $37,961 | -7 | -0.13% |
Miscellaneous Healthcare Support Occupations | 5,430 | $41,826 | 472 | 9.53% |
Physicians | 4,630 | $190,493 | 840 | 22.15% |
Therapists | 4,235 | $79,721 | 305 | 7.75% |
Licensed Practical and Licensed Vocational Nurses | 3,666 | $54,483 | -343 | -8.56% |
Health Practitioner Support Technologists and Technicians | 3,336 | $39,865 | 430 | 14.81% |
Animal Caretakers | 2,326 | $32,464 | 263 | 12.73% |
Diagnostic Related Technologists and Technicians | 1,777 | $79,252 | 57 | 3.34% |
Pharmacists | 1,623 | $130,618 | 115 | 7.6% |
Miscellaneous Healthcare Diagnosing or Treating Practitioners | 1,319 | $73,147 | 120 | 10.04% |
Nurse Practitioners | 1,281 | $127,107 | 210 | 19.59% |
Physician Assistants | 892 | $118,920 | 200 | 28.79% |
Emergency Medical Technicians and Paramedics | 769 | $40,035 | 100 | 15.01% |
Dentists | 612 | $136,594 | 123 | 25.14% |
Miscellaneous Health Technologists and Technicians | 551 | $51,565 | 149 | 37% |
Dental and Ophthalmic Laboratory Technicians and Medical Appliance Technicians | 546 | $43,000 | 26 | 5.01% |
Surgeons | 481 | $216,845 | 79 | 19.55% |
Medical Scientists | 397 | $89,321 | -163 | -29.11% |
Miscellaneous Health Practitioners and Technical Workers | 363 | $66,586 | 66 | 22.41% |
Chiropractors | 292 | $66,782 | 26 | 9.84% |
Optometrists | 159 | $138,930 | 3 | 2.13% |
Nurse Anesthetists | 106 | $229,656 | -110 | -50.88% |
Health Information Technologists and Medical Registrars | 88 | $56,421 | 30 | 52.84% |
Podiatrists | 77 | $127,103 | 7 | 9.94% |
Nurse Midwives | 48 | $125,842 | 33 | 229.04% |
Total Job Postings: Healthcare Sector/Industry 5-Year Trend
Hover to display values
Healthcare Industry Top Postings vs. Hires by Occupation
Trailing 12-Months (click headers to sort data)
Occupation | Total Postings | Total Hires | Gap |
---|---|---|---|
Healthcare Practitioners and Technical | 8,974 | 17,811 | -8,837 |
Healthcare Support | 3,080 | 21,830 | -18,750 |
Office and Administrative Support | 2,210 | 37,205 | -34,995 |
Management | 2,103 | 12,166 | -10,063 |
Community and Social Service | 1,687 | 5,668 | -3,981 |
Educational Instruction and Library | 718 | 15,580 | -14,862 |
Business and Financial Operations | 703 | 17,057 | -16,354 |
Food Preparation and Serving Related | 541 | 58,459 | -57,918 |
Personal Care and Service | 493 | 10,085 | -9,592 |
Building and Grounds Cleaning and Maintenance | 473 | 13,919 | -13,446 |
Computer and Mathematical | 421 | 5,421 | -5,000 |
Installation, Maintenance, and Repair | 391 | 9,698 | -9,307 |
Sales and Related | 354 | 33,712 | -33,358 |
Transportation and Material Moving | 257 | 32,423 | -32,166 |
Production | 255 | 14,911 | -14,656 |
Life, Physical, and Social Science | 210 | 2,411 | -2,201 |
Architecture and Engineering | 190 | 2,968 | -2,778 |
Protective Service | 112 | 6,761 | -6,649 |
Arts, Design, Entertainment, Sports, and Media | 68 | 3,583 | -3,515 |
Healthcare Occupation Job Postings by Education Required
Healthcare Occupation Job Postings by Experience Required
Economic Impact of Healthcare Sub-Sectors
Click headers to sort data
NAICS | Description | 2024 Jobs Multiplier | 2024 Earnings Multiplier | 2024 Sales Multiplier |
---|---|---|---|---|
621111 | Offices of Physicians (except Mental Health Specialists) | 2.09 | 1.56 | 1.92 |
621112 | Offices of Physicians, Mental Health Specialists | 2.14 | 1.56 | 1.92 |
621210 | Offices of Dentists | 1.68 | 1.54 | 1.78 |
621310 | Offices of Chiropractors | 1.44 | 1.43 | 1.88 |
621320 | Offices of Optometrists | 1.41 | 1.43 | 1.88 |
621330 | Offices of Mental Health Practitioners (except Physicians) | 1.48 | 1.43 | 1.89 |
621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | 1.39 | 1.43 | 1.88 |
621391 | Offices of Podiatrists | 1.39 | 1.43 | 1.89 |
621399 | Offices of All Other Miscellaneous Health Practitioners | 1.4 | 1.43 | 1.89 |
621410 | Family Planning Centers | 1.97 | 1.7 | 1.9 |
621420 | Outpatient Mental Health and Substance Abuse Centers | 1.86 | 1.73 | 1.92 |
621491 | HMO Medical Centers | 2.03 | 1.74 | 1.95 |
621492 | Kidney Dialysis Centers | 2.05 | 1.73 | 1.93 |
621493 | Freestanding Ambulatory Surgical and Emergency Centers | 1.9 | 1.73 | 1.93 |
621498 | All Other Outpatient Care Centers | 2.19 | 1.73 | 1.93 |
621511 | Medical Laboratories | 1.7 | 1.58 | 1.71 |
621512 | Diagnostic Imaging Centers | 1.82 | 1.57 | 1.71 |
621610 | Home Health Care Services | 1.39 | 1.43 | 1.84 |
621910 | Ambulance Services | 1.72 | 1.61 | 1.92 |
621991 | Blood and Organ Banks | 1.7 | 1.6 | 1.91 |
621999 | All Other Miscellaneous Ambulatory Health Care Services | 1.72 | 1.6 | 1.9 |
622110 | General Medical and Surgical Hospitals | 2.26 | 1.8 | 1.98 |
622210 | Psychiatric and Substance Abuse Hospitals | 1.61 | 1.82 | 2 |
622310 | Specialty (except Psychiatric and Substance Abuse) Hospitals | 1.89 | 1.82 | 2 |
623110 | Nursing Care Facilities (Skilled Nursing Facilities) | 1.65 | 1.65 | 1.97 |
623210 | Residential Intellectual and Developmental Disability Facilities | 1.42 | 1.55 | 1.93 |
623220 | Residential Mental Health and Substance Abuse Facilities | 1.53 | 1.55 | 1.93 |
623311 | Continuing Care Retirement Communities | 1.5 | 1.67 | 1.99 |
623312 | Assisted Living Facilities for the Elderly | 1.5 | 1.65 | 1.96 |
623990 | Other Residential Care Facilities | 1.56 | 1.55 | 1.93 |
624110 | Child and Youth Services | 2.4 | 3.19 | 1.98 |
624120 | Services for the Elderly and Persons with Disabilities | 1.29 | 1.39 | 1.8 |
624190 | Other Individual and Family Services | 1.28 | 1.4 | 1.82 |
624210 | Community Food Services | 1.26 | 1.4 | 1.81 |
624221 | Temporary Shelters | 1.27 | 1.4 | 1.81 |
624229 | Other Community Housing Services | 1.39 | 1.4 | 1.82 |
624230 | Emergency and Other Relief Services | 1.35 | 1.4 | 1.82 |
624310 | Vocational Rehabilitation Services | 1.27 | 1.4 | 1.82 |
624410 | Child Day Care Services | 1.33 | 1.57 | 1.96 |
1. A jobs multiplier indicates how important an industry is in regional job creation. A jobs multiplier of 3, for example, would mean that for every job created by that industry, 2 other jobs would be created in other industries. 2. Earnings Multiplier suggests total earnings created in a region as a result of a single dollar of new earnings. 3. Sales multipliers show how “deeply-rooted” an industry is in your region—for example, a highly-developed cluster will have a high sales multiplier because every dollar fed into the cluster from the outside has a high ripple effect, propagating through the regional economy for some time before it leaks out. One dollar of sales coming into a highly-developed Automotive Manufacturing cluster, for example, might have a ripple effect of 2.8 (that dollar led to a total of $2.80 in regional sales).
Healthcare Related Completions by Degree Type
2021 Completions
Healthcare Related Degrees by Institution
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
University at Buffalo | 1,351 | 0.7K 1.4K |
Bryant & Stratton College-Online | 895 | 0K 0.9K |
D'Youville University | 642 | 0.2K 0.6K |
Trocaire College | 412 | 0.2K 0.4K |
Daemen University | 301 | 0.2K 0.3K |
Niagara County Community College | 188 | 0.2K 0.2K |
Erie Community College | 177 | 0.3K 0.2K |
Erie 1 BOCES | 159 | 0.1K 0.2K |
Bryant & Stratton College-Buffalo | 120 | 0K 0.1K |
Niagara University | 113 | 0K 0.1K |
Healthcare Degrees Trend by Program
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 1,267 | 0.6K 1.3K |
Health and Medical Administrative Services | 840 | 0K 0.8K |
Psychology, General | 693 | 0.6K 0.7K |
Biology, General | 557 | 0.2K 0.6K |
Public Health | 364 | 0K 0.4K |
Allied Health Diagnostic, Intervention, and Treatment Professions | 299 | 0.2K 0.3K |
Practical Nursing, Vocational Nursing and Nursing Assistants | 219 | 0.4K 0.2K |
Medicine | 175 | 0.1K 0.2K |
Physiology, Pathology and Related Sciences | 139 | 0K 0.1K |
Allied Health and Medical Assisting Services | 129 | 0.1K 0.1K |
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates |
---|---|---|
Nursing | 21% | 9% |
Medical Records | 9% | 3% |
Electronic Medical Record | 7% | 4% |
Medication Administration | 7% | 1% |
Home Health Care | 6% | 3% |
Nursing Care | 6% | 1% |
Personal Care | 6% | 1% |
Billing | 6% | 2% |
Treatment Planning | 6% | 1% |
Rehabilitation | 5% | 3% |
Cardiopulmonary Resuscitation (CPR) | 5% | 1% |
Social Work | 5% | 3% |
Infection Control | 5% | 0% |
Medical Terminology | 5% | 2% |
Patient Education And Counseling | 4% | 2% |
Mental Health | 4% | 3% |
Quality Improvement | 4% | 1% |
Crisis Intervention | 4% | 2% |
Housekeeping | 4% | 0% |
Care Coordination | 4% | 1% |
Healthcare Sector Common Skills In-Demand vs. Resume Profiles
Skill | Frequency in Job Postings | Frequency in Candidates |
---|---|---|
Communications | 32% | 5% |
Customer Service | 18% | 14% |
Management | 17% | 8% |
Leadership | 11% | 12% |
Planning | 11% | 2% |
Computer Literacy | 10% | 10% |
Operations | 10% | 4% |
Coordinating | 8% | 2% |
Scheduling | 7% | 2% |
Writing | 7% | 2% |
Healthcare Occupations Concentration and Characteristics
Click column headers to sort data
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Registered Nurses | 14,068 | $87,132 | $44.26 | 1.31 | 2.99% |
Nursing Assistants, Orderlies, and Psychiatric Aides | 5,614 | $37,961 | $18.91 | 1.1 | -0.13% |
Miscellaneous Healthcare Support Occupations | 5,430 | $41,826 | $21.1 | 0.96 | 9.53% |
Physicians | 4,630 | $190,493 | $105.55 | 1.49 | 22.15% |
Therapists | 4,235 | $79,721 | $41.75 | 1.31 | 7.75% |
Licensed Practical and Licensed Vocational Nurses | 3,666 | $54,483 | $27.23 | 1.67 | -8.56% |
Health Practitioner Support Technologists and Technicians | 3,336 | $39,865 | $21.49 | 1.07 | 14.81% |
Animal Caretakers | 2,326 | $32,464 | $21.53 | 0.73 | 12.73% |
Diagnostic Related Technologists and Technicians | 1,777 | $79,252 | $39 | 1.22 | 3.34% |
Pharmacists | 1,623 | $130,618 | $60.07 | 1.32 | 7.6% |
Miscellaneous Healthcare Diagnosing or Treating Practitioners | 1,319 | $73,147 | $39.42 | 1.13 | 10.04% |
Nurse Practitioners | 1,281 | $127,107 | $62.68 | 1.25 | 19.59% |
Physician Assistants | 892 | $118,920 | $58.28 | 1.73 | 28.79% |
Emergency Medical Technicians and Paramedics | 769 | $40,035 | $21.68 | 0.84 | 15.01% |
Dentists | 612 | $136,594 | $80.94 | 1.07 | 25.14% |
Miscellaneous Health Technologists and Technicians | 551 | $51,565 | $28.99 | 0.83 | 37% |
Dental and Ophthalmic Laboratory Technicians and Medical Appliance Technicians | 546 | $43,000 | $22.29 | 2.37 | 5.01% |
Surgeons | 481 | $216,845 | $142.89 | 1.91 | 19.55% |
Medical Scientists | 397 | $89,321 | $50.57 | 0.76 | -29.11% |
Miscellaneous Health Practitioners and Technical Workers | 363 | $66,586 | $39.73 | 0.87 | 22.41% |
Chiropractors | 292 | $66,782 | $49.96 | 1.3 | 9.84% |
Optometrists | 159 | $138,930 | $76.88 | 0.93 | 2.13% |
Nurse Anesthetists | 106 | $229,656 | $116.46 | 0.55 | -50.88% |
Health Information Technologists and Medical Registrars | 88 | $56,421 | $37.71 | 0.62 | 52.84% |
Podiatrists | 77 | $127,103 | $79.15 | 1.03 | 9.94% |
Nurse Midwives | 48 | $125,842 | $58.27 | 1.79 | 229.04% |